AGAIC AIO All-in-One Low Voltage Energy Storage System
$2,399.99
Sale price
$2,399.99
Regular price
$2,899.99
AGAIC AIO — All-in-One Low Voltage Home Energy Storage System
The AGAIC AIO Series is a fully integrated low-voltage home energy storage solution that combines a high-performance inverter, MPPT solar charge controller, and LiFePO4 battery into a single compact unit. Designed for easy installation and maximum space efficiency, the AIO series delivers reliable backup power and solar self-consumption for homes and small businesses.
Key Features
- All-in-One Design — Inverter + Battery + MPPT in one compact unit, saving installation space and simplifying setup
- Pure Sine Wave Output — Clean, stable power suitable for all household appliances and sensitive electronics
- High-Efficiency MPPT — Built-in MPPT solar charge controller with 120VDC~450VDC working range for optimal solar harvesting
- Seamless UPS Function — Ultra-fast switchover time of ≤10ms ensures uninterrupted power for critical loads
- Scalable & Parallel-Ready — Connect up to 6 units in parallel for expanded capacity and redundancy
- IP54 Protection — Dust and splash-resistant design for reliable indoor operation
- Wide Input Voltage Range — Accepts 170-280VAC (APL mode) or 90-280VAC (UPS mode) for maximum grid compatibility
- Auto-Sensing Frequency — Automatically adapts to 50Hz or 60Hz grid frequency
Technical Specifications
| Parameter | AIO-1P6K10-plus | AIO-1P6K16-plus | AIO-1P12K16-plus |
|---|---|---|---|
| Battery Voltage | 51.2VDC | 51.2VDC | 51.2VDC |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Battery Capacity | 10kWh | 16kWh | 16kWh |
| Rated Power | 6000VA/6000W | 6000VA/6000W | 12000VA/12000W |
| Parallel Capability | Up to 6 units | Up to 6 units | Up to 6 units |
| Output Voltage | 230VAC ±5% @50/60Hz | 230VAC ±5% @50/60Hz | 230VAC ±5% @50/60Hz |
| Surge Power | 12000VA | 12000VA | 24000VA |
| Efficiency | 93% | 93% | 93% |
| Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| Transfer Time | ≤10ms | ≤10ms | ≤10ms |
| Max PV Array Power | 8000W | 8000W | 18000W |
| MPPT Voltage Range | 120VDC~450VDC | 120VDC~450VDC | 120VDC~450VDC |
| MPPT Trackers / Strings | 1 / 1 | 1 / 1 | 2 / 2 |
| Max MPPT Current | 27A | 27A | 27A |
| Max PV Open Circuit Voltage | 500VDC | 500VDC | 500VDC |
| Max PV Charge Current | 130A | 130A | 260A |
| AC Charge Current | 100A | 100A | 150A |
| Input Voltage Range | 170-280VAC (APL) / 90-280VAC (UPS) | 170-280VAC (APL) / 90-280VAC (UPS) | 170-280VAC (APL) / 90-280VAC (UPS) |
| Protection Rating | IP54 | IP54 | IP54 |
| Dimensions (W×H×D) | 510×843×210mm | 510×985×210mm | 550×1000×210mm |
| Weight | 108kg | 136kg | 144kg |
| Operating Temperature | 0°C~55°C | 0°C~55°C | 0°C~55°C |
| Storage Temperature | -15°C~60°C | -15°C~60°C | -15°C~60°C |
| Humidity | 5%~95% (non-condensing) | 5%~95% (non-condensing) | 5%~95% (non-condensing) |
| Altitude | <2000m | <2000m | <2000m |
Applications
- Home solar energy storage and backup power
- Off-grid cabins and remote locations
- Small commercial and retail backup power
- Critical equipment UPS protection